Capacitors above 40KV/DC/ Multi disc type will be fabricated against specific enquiries
Backed by experienced laborers, we as a prime manufacturer, supplier, trader are giving a gigantic array of Low Voltage Capacitors to the esteemed customers. Every one of these capacitors are made in consistence with overall principles at traders unit. Our items are stringently tried on very much characterized parameters to verify sturdiness and less upkeep. Our array of Low Voltage Capacitors is very much acclaimed for features, such as, simple establishment, longer serviceable life, solid array.
Specification
Type I | Type II | Type III | |
Value Range | 1.0pf to 100pf | 100pf - 10000pf | 10kpf - 470kpf |
Tolerance | 0.5pf, 10 % | 10%, 20%, -20+80% | -20+80% |
Dissipitation Factor | 0.015 max | 0.5%, 2.5% and 3.5%max. | 7.5 % max. |
Voltage Rating | 16v to 63v and 500v to 15 KV | 16v to 63v and 500v to 40 KV | 16V to 63V and 500v to |
Insulation Resistance | > 10000 m | > 10000 m | > 100m ohm for 16 v > 1000m ohm for 25v, 50v, 63v |
Voltage Proof | At 2.5 times of the working voltage for 16v to 63v At 2.0 times and 1.5 times of the working voltage from 500pf to 15kv | At 2 times of the working voltage up to 2kvdc. At 1.5 times of the working voltage from 3kvDC to 40kvDC. | At 2.5 times of the working voltage |
Available Range and Dimensions
Low Voltage Capacitors
Rated Volt | Temperature Characteristics/ Capacitance (PF) | Dimension (mm) | ||||
SL/Y5P/Y5V | Z5U/ Z5V | |||||
16V- 63V | 1.0 - 68 | | 6 | 3 | 5 | 0.5 |
82 - 100 | 2200 - 4700 | 7 | 3 | 5 | 0.5 | |
150 - 1000 | | 6 | 3 | 5 | 0.5 | |
| 6800-100000 | 8 | 3 | 5 | 0.5 | |
| 220000 | 11 | 3 | 5 | 0.5 | |
| 3.3 - 12 | | 8 | 3 | 5 | 0.5 |
| 22 - 120 | | 8 | 3 | 5 | 0.5 |
| 150 - 1000 | | 7 | 3 | 5 | 0.5 |
| | 1500 - 4700 | 9 | 3 | 5 | 0.5 |
| | 6800 - 10000 | 10 | 3 | 5 | 0.5 |
| | 100000 | 19 | 3 | 7.5 | 0.6 |
Available Range And Dimensions
High Voltage Capacitors | ||||||
Rated Volt | Temperature Characteristics Capacitance(PF) | Dimensions (mm) | ||||
| SL/Y5P | Z5U / Z5V | D | T | F | d |
| 1.0- 68 | | 5 | 3 | 5 | 0.5 |
100 - 470 | | 7 | 3 | 5 | 0.5 | |
560 - 820 | 1000 - 4700 | 8 | 3 | 5 | 0.5 | |
| 4700 - 10000 | 12 | 3 | 7.5 | 0.6 | |
| 22000 -100000 | 23 | 3 | 10 | 0.6 | |
| 10 - 68 | | 8 | 3.5 | 5 | 0.6 |
| 100 - 470 | | 8 | 3.5 | 5 | 0.6 |
| 560 - 1000 | 1000-3300 | 9 | 3.5 | 5 | 0.6 |
| | 4700 - 5600 | 11 | 3.5 | 7.5 | 0.6 |
| | 6800 - 10000 | 11 | 3.5 | 7.5 | 0.6 |
| | 22000 | 17 | 3.5 | 10 | 0.6 |
| 10 - 68 | | 8 | 3.5 | 5 | 0.6 |
| 100 - 470 | | 8 | 3.5 | 7.5 | 0.6 |
| 560 - 1000 | | 11 | 4 | 7.5 | 0.6 |
| | 1000 - 10000 | 15 | 4.5 | 10 | 0.6 |
EHV LEAD Type Capacitors
6 KV DC | 10 - 68 | | 8 | 5 | 7.5 | 0.6 |
100 - 1000 | | 8 | 5 | 7.5 | 0.6 | |
| 2200 -4700 | 13 | 5 | 7.5 | 0.8 | |
| 10000 | 20 | 7 | 10 | 0.8 | |
8 KV DC | 10 - 68 | | 10 | 7 | 10 | 0.8 |
100 - 470 | | 12 | 7 | 10 | 0.8 | |
| 560 - 4700 | 16 | 7 | 10 | 0.8 | |
10 KV DC | 10 - 68 | | 10 | 8 | 10 | 0.8 |
100 - 470 | | 12 | 8 | 10 | 0.8 | |
| 680 - 4700 | 16 | 8 | 10 | 0.8 | |
15 KV DC | | 10000 | 26 | 8 | 15 | 0.8 |
10 - 50 | | 10 | 9 | 10 | 0.8 | |
100 - 470 | | 10 | 9 | 10 | 0.8 | |
| 1000 - 2200 | 20 | 12 | 15 | 0.8 |
EHV - STUD TYPE | D (max) | H (max) | L (max) | Tapped Hole | ||
20 KV DC | 100 - 470 | | 30 | 22 | 24 | M4 |
| 1000 - 47000 | 30 | 22 | 24 | M4 | |
30 KV DC | 100 - 500 | | 40 | 25 | 27 | M4 |
| 1000 - 2200 | 40 | 25 | 27 | M4 | |
| | | 40 | 30 | 32 | M4 |
| | | 60 | 30 | 32 | M4 |