Piezo Ceramic Ringers
To meet variegated requests of our regarded customers, we as a prime manufacturer, supplier, trader are occupied with offering an elite array of Piezo Ceramic Ringers. For assembling this ringer, our qualified experts use quality tried crude material with the assistance of imaginative technique according to the set business principles and standards. This ringer is altogether checked against various parameters of value to wipe out any sort of defect. Our array of Piezo Ceramic Ringers is all around acclaimed for features, such as, absolutely designed, sturdiness, low support array.
Specifications :
Model No | Tone | Sound Level | Oscillation | Power | Operating | Operating |
CC 27 | Continuous | Minimum 90 dB at 30 cm/spl | 4KHz +500 Hz | Maximum 15mA | 3 to 24 VDC | -25oC to 60oC |
CL 27 | Continuous | Minimum 90 dB at 30 cm/spl | 4KHz +500Hz | Maximum 15mA | 3to 28 VDC | -25oC to 60oC |
CM 27 | Musical | Minimum 90 dB at 30 cm/spl | Not Applicable | Maximum 15mA | 6 to 24 VDC | -25oC to 60oC |
CI 27 | Intermittent | Minimum 90 dB at 30 cm/spl | 4KHz +500 Hz | Maximum 15mA | 6to 24 VDC | -25oC to 60oC |
CE 27 | Continuous | Minimum 85 dB | 4 KHz Frequency | Maximum 10mA | 3 to 24 VDC | -25oC to 60oC |
CC 20 | Continuous | Minimum 90 dB at 30 cm/spl | 4KHz +-500 Hz | Maximum 15mA | 3 to 24 VDC | -25oC to 60oC |
CI 20 | Intermittent | Minimum 85 dB at 30 cm/spl | 4KHz +-500 Hz | Maximum 15mA | 3 to 24 VDC | -25oC to 60oC |
CP 20 | Continuous | Minimum 85 dB at 30 cm/spl | Not Applicable | Maximum 15mA | 12v-P-p | -25oC to 60oC |
CE 20 | Continuous | Minimum 85 dB at 30 cm/spl | 4KHz +-500 Hz | Maximum 15mA | 3 to 24 VDC | -25oC to 60oC |
CC 1212A | Continuous | Minimum 85 dB at 10 cm/spl | 2.3KHz +-03KHz | 12VDC | 8 to - 15 VDC | -25oC to 60oC |
CC 1212FA | Continuous | Minimum 85 dB at 10 cm/spl | 2.3KHz +-03KHz | 12VDC | 8 to - 15 VDC | -25oC to 60oC |
CC 1206A | Continuous | Minimum 85 dB at 10 cm/spl | 2.3KHz +-03KHz | 6VDC | 4 to - 7 VDC | -25oC to 60oC |
CC 1206FA | Continuous | Minimum 85 dB at 10 cm/spl | 2.3KHz +-03KHz | 6VDC | 4 to - 7VDC | -25oC to 60oC |
CC 1203A | Continuous | Minimum 85 dB at 10 cm/spl | 2.3KHz +-03KHz | 3VDC | 2 to - 5 VDC | -25oC to 60oC |
CC 1203FA | Continuous | Minimum 85 dB at 10 cm/spl | 2.3KHz +-03KHz | 3VDC | 2 to - 5 VDC | -25oC to 60oC |
CC 1201A | Continuous | Minimum 85 dB at 10 cm/spl | 2.3KHz +-03KHz | 1.5VDC | 1.2 to -3 VDC | -25oC to 60oC |
CMT 12 | Continuous | Minimum 85 dB at 10 cm/spl | 2.3K2048Hz | 5VP-P | 3V to 5 VP-P | -25oC to 60oC |
CC 14 | Continuous | Minimum 80 dB at 10 cm/spl | 2.5K ±0.5 | 12VDC | 9V - 12V | -25oC to 60oC |
Model No | Tone | Sound Level | Oscillation | Power | Operating | Operating |
CAC 27 | Continuous | Minimum 100 dB at 30 cm/spl | 4 KHz +500Hz | Maximum 22 MA | 140V-230VAC | -25oC to 60oC |
Model No | Tone | Sound Level | Oscillation | Power | Operating | Operating |
CAC 27 | Continuous | Minimum 100 dB at 30 cm/spl | 4 KHz +500Hz | Maximum 22 MA | 140V-230VAC | -25oC to 60oC |
Product Code & Specifications :
Model No. | Capacitance | Sound Level | Resonant Frequency | Input Voltage | Tone | Operating Temperature |
CR 41 | 100NF + 30% | Minimum 90 dB at 30 cm/spl | 1 KHz + 0.5 KHz | 30 VP-P | Ringing | -20oC to 70oC |
CR 31 | 75NF + 30% | Minimum 85 dB at 30 cm/spl | 1.5 KHz + 0.5 KHz | 30 VP-P | Ringing | -20oC to 70oC |
CR 27 | 70NF + 30% | Minimum 85 dB at 30 cm/spl | 2.0 KHz + 0.5 KHz | 30 VP-P | Ringing | -20oC to 70oC |